Assessor’s Parcel Number | 93180569 |
Days on Market | 26 |
Last Modified | December 2nd at 12:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $504.88 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $486.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,741 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gia Langevin-Dalmacio at Surterre Properties Inc..